Product Details:
|
Brand: | SUN | Model: | PPFB-KBN |
---|---|---|---|
Model Weight: | 0.67 Lb. | Locknut Torque: | 80 - 90 Lbf In. |
Locknut Hex Size: | 9/16 In. | Adjustment Screw Internal Hex Size: | 5/32 In. |
Valve Installation Torque: | 45 - 50 Lbf Ft | Valve Hex Size: | 1 1/8 In. |
Highlight: | Mechanical Hydraulic Valve,Hydraulic Relief Valve,Hydraulic Control Valves |
Attribute | Value |
---|---|
Brand | SUN |
Model | PPFB-KBN |
Model Weight | 0.67 lb. |
Locknut Torque | 80 - 90 lbf in. |
Locknut Hex Size | 9/16 in. |
Adjustment Screw Internal Hex Size | 5/32 in. |
Valve Installation Torque | 45 - 50 lbf ft |
Valve Hex Size | 1 1/8 in. |
Pilot-operated pressure reducing/relieving valves efficiently regulate high primary pressure at the inlet (port 2) to maintain constant reduced pressure at port 1, while providing full-flow relief functionality from port 1 to tank (port 3).
Cavity | T-2A |
Series | 2 |
Capacity | 20 gpm |
Maximum Operating Pressure | 5000 psi |
Control Pilot Flow | 10 - 15 in³/min. |
Contact Person: Mr. li
Tel: 15396656017