Product Details:
|
Brand: | SUN | Model: | FPCC-XDN |
---|---|---|---|
Model Weight: | 0.66 Lb. | Model Weight (with Coil): | 1.10 Lb |
Valve Installation Torque: | 30 - 35 Lbf Ft | Valve Hex Size: | 7/8 In. |
Solenoid Tube Diameter: | .75 In. | Capacity: | 10 Gpm |
Highlight: | rexroth hydraulic valves,bosch hydraulic valves,Hydraulic Relief Valve |
Attribute | Value |
---|---|
Brand | SUN |
Model | FPCC-XDN |
Model Weight | 0.66 lb. |
Model Weight (with coil) | 1.10 lb |
Valve Installation Torque | 30 - 35 lbf ft |
Valve Hex Size | 7/8 in. |
Solenoid Tube Diameter | .75 in. |
Capacity | 10 gpm |
Maximum Temperature | 250°F |
Maximum Flow | 30 GPM |
Port Type | NPTF |
Media | Hydraulic Oil |
Max Back Pressure | 3000 PSI |
Coil Power | 10 Watts |
Function | Pressure Relief |
Leakage Rate | 0 drops/min at 5000 PSI |
This normally closed electro-proportional throttle valve is spring-biased closed, with energizing the coil generating an opening force on the spool proportional to the command current. This force is countered by spring and flow forces, creating a metering orifice whose effective size is proportional to the current.
Contact Person: Mr. li
Tel: 15396656017